Debra O’Connell, PhD.
2024 Proposed Budget for Presentation at the Mid-Winter Meeting Debra O’Connell, PhD. I am happy to report that our division continues to be in a solid financial position. 2023 Budget and Approved 2024 Budget From Mid-Winter Meeting
*
2023 Budget and Approved 2024 Budget From Mid-Winter Meeting
SUMMARY | 2023 Budget | 2023 Actual Through Dec. 31 | 2024 Budget |
Total income/Funds | $ 183,551.94 | $ 203,863.75 | $ 194,675.76 |
Total expenses | $ 74,390.00 | $ 66,410.42 | $ 109,295.00 |
Income less expenses: | $ 109,161.94 | $ 137,453.33 | $ 85,380.76 |
INCOME DETAILS | 2023 Budget | 2023 Actual Through Dec. 31 | 2024 Budget |
Journal Royalties | $ 40,000.00 | $ 57,457.85 | $ 50,000.00 |
Dues | $ 1,700.00 | $ 1,949.50 | $ 1,700.00 |
Interest | $ 50.00 | $ 441.06 | $ 50.00 |
Contributions | $ – | $ – | $ – |
CE Royalties | $ – | $ – | $ – |
Checking Account Balance | $ 141,801.94 | $ 142,925.76 | $ 142,925.76 |
Merrill Lynch MM account | $ 1,089.58 | $ 1,089.58 | |
Income: | $ 183,551.94 | $ 203,863.75 | $ 194,675.76 |
EXPENSE DETAILS | 2023 Budget | 2023 Actual Through Dec. 31 | 2024 Budget |
Midwinter Meeting | $ 13,000.00 | $ 12,857.21 | $ 13,000.00 |
Publications | |||
Newsletter Editor Stipend | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 |
Newsletter Publishing/Website Build | $ 1,400.00 | $ 4,260.00 | $ 1,400.00 |
Newsletter Website Maintenance | $ 600.00 | $ 600.00 | |
Associate Editor Stipends | $ 4,000.00 | $ 4,000.00 | $ 5,000.00 |
Journal Fellowship Stipend | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
One time honorarium for George | $ 2,050.00 | $ 2,000.00 | $ – |
Journal Editor additional payment to increase fee per new contract | $ 4,500.00 | ||
Awards & Grants | |||
Donation to APF | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
One time donation to APF | $ 5,000.00 | $ 5,000.00 | $ – |
Student Posters | $ 600.00 | $ 400.00 | $ 600.00 |
Student Diversity Posters | $ 600.00 | $ 400.00 | $ 600.00 |
Student Diversity Award | $ 500.00 | $ 500.00 | $ 500.00 |
Student Travel Awards | $ 4,000.00 | $ 2,000.00 | $ 4,000.00 |
Journal MVP Award | $ 500.00 | $ 500.00 | $ 500.00 |
Awards & Plaques | $ 1,000.00 | $ 802.59 | $ 1,000.00 |
Convention | |||
Suite and Executive Meeting | $ 4,000.00 | $ 2,715.13 | $ 4,000.00 |
Social | $ 7,500.00 | $ 9,672.43 | $ 7,500.00 |
Promotional | $ 1,000.00 | $ 373.31 | $ 1,000.00 |
Program Chair | $ 2,000.00 | ||
Program Chair Designate | $ 2,000.00 | ||
Committees | |||
ECP | $ 500.00 | $ 500.00 | |
Membership | $ 500.00 | $ – | $ 500.00 |
Student Committee | $ 500.00 | $ – | $ 500.00 |
Specialty Task Force | $ 2,500.00 | $ – | $ – |
Diversity…. | $ 2,000.00 | $ – | $ 2,000.00 |
Liasions/External Committees | |||
COS Dues | $ 550.00 | $ 350.00 | $ – |
COS Attendance | $ – | $ 1,030.06 | $ – |
CAPP/FAC Attendance | $ – | $ – | $ – |
Social Media | $ – | $ – | $ – |
Marketing | $ 100.00 | $ – | $ 100.00 |
APA Administrative Services | $ 2,740.00 | ||
APA Member Services | $ 800.00 | $ 800.00 | |
CESA App Fees | $ 260.00 | $ 630.00 | $ 260.00 |
Miscellaneous/Other | $ 113.02 | $ 120.00 | |
Miscellaneous | $ 190.00 | $ 190.00 | |
Special Projects | |||
Webmaster Fee for EBP | $ 1,800.00 | $ 700.00 | $ 1,800.00 |
Institute funding for mentee and mentor funding | $ 10,000.00 | $ 5,981.67 | $ 10,000.00 |
CE presenter honorarium | $ 3,000.00 | $ 3,000.00 | |
Management Company Fee | $ 30,000.00 | ||
Our Contribution to Group Council | $ 7,325.00 | $ 7,325.00 | |
Expenses: | $ 74,390.00 | $ 66,410.42 | $ 109,295.00 |
Return to The Group Psychologist Homepage